| Characteristics | Unit | Virgin PTFE | Filled PTFE | ||||
|---|---|---|---|---|---|---|---|
| Test Method (ASTM) |
Standard Specs. | Test Method (ASTM) |
25% Glass | 25% Carbon | 21% Graphite | ||
| Standard Specs. | |||||||
| Bulk Density | gm./ltrs. | D4894 | Min.775 | D4894 | Min.425 | Min.500 | Min.300 |
| Flowability | gm./min. | D4894 | Min.400 | NA | NA | NA | NA |
| Tensile Strength | kg./cm2 | D4894 | 356.9±50.9 | D638 | Min.157 | Min.83 | Min.166 |
| Elongation | % | D4894 | Min.275 | D638 | Min.200 | Min.20 | Min.100 |
| Shrinkage | % | D4894 | 2.25±0.5 | D638 | 1.7±0.5 | 1.9±0.5 | 2.0±0.5 |
| Specific Gravity | gm./cm3 | D792 | 2.155±0.010 | D792 | Min.2.15 Max.2.25 |
Min.1.95 Max.2.10 |
Min.2.10 Max.2.22 |
| Hardness | Shore 'D' | NA | NA | NA | Min.62 | Min.65 | Min.63 |
Note : The data mentioned in the above chart are ideal and not to be used for specification purpose.